Square Online charges 2.9% to 3.3% + $0.30 on every online order and shows Square branding on its ordering pages. Spatula takes no commission or per-order fee, runs under your own brand on Pro, and is built for restaurants.
| Free plan | $0/mo + 3.3% + $0.30/order |
| Plus plan | $49/mo + 2.9% + $0.30/order |
| Premium plan | $149/mo + 2.9% + $0.30/order |
| Hardware (optional) | $149 to $799 per device |
| Feature | Spatula | Square Online |
|---|---|---|
| Card processing | Stripe: 2.9% + 30¢ for US cards | 2.9% to 3.3% + $0.30 per order |
| Custom domain (order.yourrestaurant.com) | ✓ | ✗ |
| True white-label (no platform branding) | ✓ | ✗ |
| Full customer data ownership | ✓ | Partial |
| Built-in merchant app (Android) | ✓ | Square POS app |
| Group ordering | ✓ | ✗ |
| Scheduled orders with smart prep time | ✓ | ✗ |
| ZIP code-based delivery zones | ✓ | ✗ |
| Thermal receipt printing | ✓ | ✓ |
| Half-and-half pizza builder | ✓ | ✗ |
| Meal deal / combo builder | ✓ | ✗ |
| Built-in loyalty program with tiers | ✓ | Paid add-on |
| Real-time order tracking + chat | ✓ | Tracking only |
| Menu import from competitors | ✓ | ✗ |
| Customer allergen profiles | ✓ | ✗ |
| Honest deal detection | ✓ | ✗ |
| Daily specials system | ✓ | ✗ |
| Purpose-built for restaurants | ✓ | Partial |
| QR code dine-in ordering | ✓ | Plus plan only |
Square charges 2.9% to 3.3% plus $0.30 on every online order, on top of the monthly subscription. On Spatula, card payments go through Stripe at its standard rate (2.9% + 30¢ for US cards), paid to Stripe, with no Spatula fee per order.
Orders go through Square's domain with their branding on the page and receipts. Your restaurant looks like it's running on Square, not like an independent brand.
Square Online is an online store builder used by retailers and restaurants alike. Spatula is built only for food businesses, with half-and-half, meal deals and kitchen printing in the menu from day one.