ChowNow charges $119 to $298 a month, plus 2.95% + $0.29 per transaction and $3.99 per Flex Delivery order. Spatula takes no commission and no per-order fee: card payments go through Stripe at its standard rate.
| Monthly plan | $119 to $298/mo |
| Payment processing | 2.95% + $0.29/order |
| Flex Delivery fee | $3.99/order |
| Feature | Spatula | ChowNow |
|---|---|---|
| Card processing | Stripe: 2.9% + 30¢ for US cards | 2.95% + $0.29 per order |
| Zero delivery surcharges | ✓ | ✗ |
| Custom domain | ✓ | ✓ |
| True white-label | ✓ | Partial |
| Full customer data ownership | ✓ | ✗ |
| Built-in merchant app (Android) | ✓ | Tablet app |
| Group ordering | ✓ | ✗ |
| Scheduled orders with smart prep time | ✓ | ✗ |
| ZIP code-based delivery zones | ✓ | ✓ |
| Thermal receipt printing | ✓ | Partial |
| Half-and-half pizza builder | ✓ | ✗ |
| Meal deal / combo builder | ✓ | ✗ |
| Built-in loyalty program with tiers | ✓ | ✓ |
| Real-time order tracking + chat | ✓ | Tracking only |
| Menu import from competitors | ✓ | ✗ |
| Customer allergen profiles | ✓ | ✗ |
| Honest deal detection | ✓ | ✗ |
| Daily specials system | ✓ | ✗ |
| QR code dine-in ordering | ✓ | ✓ |
| Multi-store management | ✓ | ✓ |
ChowNow processes card payments at 2.95% + $0.29 per transaction. On Spatula, card payments go through Stripe at its standard rate (2.9% + 30¢ for US cards), paid to Stripe, and Spatula adds no per-order fee.
ChowNow's Flex Delivery adds $3.99 per delivery order, split between you and the customer. On 200 deliveries/month, that's nearly $400 in extra fees.
ChowNow's published plans run from $119 to $298 a month, before processing and delivery fees. Spatula is free to start, with Pro at a flat $99 a month.