Owner.com doesn't charge restaurants commission on its Flat plan, but adds a 5% "order support fee" to customer orders. Spatula adds no fee to your customers' orders and takes no commission from you.
| Flex plan | Lower monthly + 5% restaurant fee |
| Flat plan | $499/mo |
| Customer "order support fee" | 5% on every order |
| Credit card processing | Additional |
| Feature | Spatula | Owner.com |
|---|---|---|
| No platform fee per order | ✓ | ✗ |
| Zero customer surcharges | ✓ | ✗ |
| Custom domain | ✓ | ✓ |
| True white-label | ✓ | Partial |
| Full customer data ownership | ✓ | ✗ |
| Built-in merchant app (Android) | ✓ | ✓ |
| Group ordering | ✓ | ✗ |
| Scheduled orders with smart prep time | ✓ | ✗ |
| Thermal receipt printing | ✓ | Partial |
| Half-and-half pizza builder | ✓ | ✗ |
| Meal deal / combo builder | ✓ | ✗ |
| Built-in loyalty program with tiers | ✓ | ✓ |
| Real-time order tracking + chat | ✓ | Tracking only |
| Menu import from competitors | ✓ | ✗ |
| Customer allergen profiles | ✓ | ✗ |
| Honest deal detection | ✓ | ✗ |
| Daily specials system | ✓ | ✗ |
| SEO-optimized storefront | ✓ | ✓ |
Owner.com adds a 5% "order support fee" to every customer order. On $10k/mo in revenue, that's $500/mo paid by your customers.
The Flat plan costs $499/month, and the 5% customer fee still applies on top.